Circular Brush Tools for Curved Tubes
These tools consist of 2 stainless steel circular brushes that are mounted onto a Double Universal Joint for maximum flexibility. These tools are used to clean soft to medium scales. Replacement circular brushes can be ordered when wear starts.
Filters Sort results
Reset Apply
Model No. | Curved Tube ID / Size (mm) | Curved Tube ID / Size (inch) | Brush OD (mm) | Brush OD (inch) | Price | |
---|---|---|---|---|---|---|
CBTC-1125 | 31.7-35.6 | 1.1/4-1.7/16 | 25.4 | 1 | $ 43 | |
CBTC-1500 | 38.1-42.9 | 1.1/2-1.11/16 | 31.7 | 1.1/4 | $ 43 | |
CBTC-1750 | 44.5-49.2 | 1.3/4-1.15/16 | 38.1 | 1.1/2 | $ 43 | |
CBTC-2000 | 51.0-55.6 | 2-2.3/16 | 44.5 | 1.3/4 | $ 43 | |
CBTC-2250 | 57.1-61.9 | 2.1/4-2.7/16 | 51 | 2 | $ 43 | |
CBTC-2500 | 63.5-68.3 | 2.1/2-2.11/16 | 57.1 | 2.1/4 | $ 43 | |
CBTC-2750 | 70.0-74.6 | 2.3/4-2.15/16 | 63.5 | 2.1/2 | $ 43 | |
CBTC-3000 | 76.2-81.0 | 3-3.3/16 | 70 | 2.3/4 | $ 43 | |
CBTC-3250 | 82.6-90.6 | 3.1/4-3.9/16 | 76.2 | 3 | $ 43 |
Spare Brushes
Filters Sort results
Reset Apply
Model No. | Curved Tube ID / Size (mm) | Curved Tube ID / Size (inch) | Brush OD (mm) | Brush OD (inch) | Price | |
---|---|---|---|---|---|---|
CBSB-1125 | 31.7-35.6 | 1.1/1-1.7/16 | 25.4 | 1 | $ 9 | |
CBSB-1375 | 38.1-42.9 | 1.1/2-1.11/16 | 31.7 | 1.1/4 | $ 9 | |
CBSB-1625 | 44.5-49.2 | 1.3/4-1.15/16 | 38.1 | 1.1/2 | $ 9 | |
CBSB-1875 | 51.0-55.6 | 2-2.3/16 | 44.5 | 1.3/4 | $ 9 | |
CBSB-2125 | 57.1-61.9 | 2.1/4-2.7/16 | 51 | 2 | $ 9 | |
CBSB-2375 | 63.5-68.3 | 2.1/2-2.11/16 | 57.1 | 2.1/4 | $ 9 | |
CBSB-2625 | 70.0-74.6 | 2.3/4-2.15/16 | 63.5 | 2.1/2 | $ 9 | |
CBSB-2875 | 76.2-81.0 | 3-3.3/16 | 70 | 2.3/4 | $ 9 | |
CBSB-3125 | 82.6-90.6 | 3.1/4-3.9/16 | 76.2 | 3 | $ 9 |
Universal Joint
Filters Sort results
Reset Apply
Model No. | Curved Tube ID / Size (mm) | Curved Tube ID / Size (inch) | Brush OD (mm) | Brush OD (inch) | Price | |
---|---|---|---|---|---|---|
UCT-1500 | 31.7-35.6 | 1.1/4-1.7/16 | 25.4 | 1 | $ 32 | |
UCT-1500 | 38.1-42.9 | 1.1/2-1.11/16 | 31.7 | 1.1/4 | $ 32 | |
UCT-1500 | 44.5-49.2 | 1.3/4-1.15/16 | 38.1 | 1.1/2 | $ 32 | |
UCT-1250 | 51.0-55.6 | 2-2.3/16 | 44.5 | 1.3/4 | $ 32 | |
UCT-1250 | 57.1-61.9 | 2.1/4-2.7/16 | 51 | 2 | $ 32 | |
UCT-1250 | 63.5-68.3 | 2.1/2-2.11/16 | 57.1 | 2.1/4 | $ 32 | |
UCT-1250 | 70.0-74.6 | 2.3/4-2.15/16 | 63.5 | 2.1/2 | $ 32 | |
UCT-1250 | 76.2-81.0 | 3-3.3/16 | 70 | 2.3/4 | $ 32 | |
UCT-1250 | 82.6-90.6 | 3.1./4-3.9/16 | 76.2 | 3 | $ 32 |