Cone Cutter Tools – Two Cone
These tools use patented ergocentric cutters to clean hard scale from typically larger tubes that are found in boilers. The ergocentric cutters ensure that the same tooth does not touch the same spot when cleaning and prevents grooves being formed in the tube scale. All cone cutter tools are fitted with universal joints to negotiate bends in curved tubes
Two Cone Tool: These consist of 2 Cones fitted onto a Universal Joint and are used when scale build up is severe.
Filters Sort results
Reset Apply
Model No. | Straight Tube ID (mm) | Straight Tube ID (inch) | Curved Tube ID (mm) | Curved Tube ID (inch) | Price | |
---|---|---|---|---|---|---|
TCT-1063 | 27.0-33.3 | 1.1/16 - 1.5/16 | 30.2-36.5 | 1.3/16 - 1.7/16 | $ 62 | |
TCT-1250 | 31.7-36.5 | 1.1/4 - 1.7/16 | 36.5-42.9 | 1.7/16 - 1.11/16 | $ 62 | |
TCT-1375 | 35-39.7 | 1.3/8 - 1.9/16 | 42.9-49.2 | 1.11/16 - 1.1 5/16 | $ 62 | |
TCT-1500 | 38.1-46 | 1.1/2 - 1.1 3/16 | 49.2-55.5 | 1.1 5/16 - 2.3/16 | $ 62 | |
TCT-1750 | 44.5-58.7 | 1.3/4 - 2.1/16 | 55.5-61.9 | 2.3/16 - 2.7/16 | $ 62 | |
TCT-2000 | 50.8-60.3 | 2-2.3/8 | -- | -- | $ 62 |
Spares Cone Cutter
Filters Sort results
Reset Apply
Model No. | Straight Tube ID (mm) | Straight Tube ID (inch) | Curved Tube ID (mm) | Curved Tube ID (inch) | Price | |
---|---|---|---|---|---|---|
SCT-937 | 27.0-33.3 | 1.1/16 - 1.5/16 | 30.2-36.5 | 1.3/16 - 1.7/16 | $ 20 | |
SCT-1062 | 31.7-36.5 | 1.1/4 - 1.7/16 | 36.5-42.9 | 1.7/16 - 1.11/16 | $ 20 | |
SCT-1187 | 35-39.7 | 1.3/8 - 1.9/16 | 42.9-49.2 | 1.11/16 - 1.1 5/16 | $ 20 | |
SCT-1437 | 38.1-46 | 1.1/2 - 1.1 3/16 | 49.2-55.5 | 1.1 5/16 - 2.3/16 | $ 20 | |
SCT-1687 | 44.5-58.7 | 1.3/4 - 2.1/16 | 55.5-61.9 | 2.3/16 - 2.7/16 | $ 20 | |
SCT-1937 | 50.8-60.3 | 2-2.3/8 | -- | -- | $ 20 |
Universal Joint
Filters Sort results
Reset Apply
Model No. | Straight Tube ID (mm) | Straight Tube ID (inch) | Curved Tube ID (mm) | Curved Tube ID (inch) | Price | |
---|---|---|---|---|---|---|
UCT-1063 | 27.0-33.3 | 1.1/16 - 1.5/16 | 30.2-36.5 | 1.3/16 - 1.7/16 | $ 29 | |
UCT-1250 | 31.7-36.5 | 1.1/4 - 1.7/16 | 36.5-42.9 | 1.7/16 - 1.11/16 | $ 29 | |
UCT-1250 | 35-39.7 | 1.3/8 - 1.9/16 | 42.9-49.2 | 1.11/16 - 1.1 5/16 | $ 29 | |
UCT-1250 | 38.1-46 | 1.1/2 - 1.1 3/16 | 49.2-55.5 | 1.1 5/16 - 2.3/16 | $ 29 | |
UCT-1250 | 44.5-58.7 | 1.3/4 - 2.1/16 | 55.5-61.9 | 2.3/16 - 2.7/16 | $ 29 | |
UCT-1250 | 50.8-60.3 | 2-2.3/8 | -- | -- | $ 29 |