Three Layer ‘H’ Tool
These Cutter Heads are designed for cleaning straight and curved tubes as found in Boilers, Air Heaters, Economizers, etc. Cutter Heads are provided with 3 cutter wheels, one each of straight teeth, teeth cut right hand, teeth cut left hand, for quicker cleaning and prevention of scale grooving.
Filters Sort results
Reset Apply
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
---|---|---|---|---|
H-10 | 31.7 | 1.1/4 | $ 21 | |
H-11 | 35 | 1.3/8 | $ 21 | |
H-12 | 38.1 | 1.1/2 | $ 21 | |
H-13 | 41.3 | 1.5/8 | $ 21 | |
H-14 | 44.5 | 1.3/4 | $ 21 | |
H-15 | 47.6 | 1.7/8 | $ 21 | |
H-16 | 51 | 2 | $ 21 | |
H-17 | 54 | 2.1/8 | $ 21 | |
H-18 | 57.1 | 2.1/4 | $ 23 | |
H-20 | 63.5 | 2.1/2 | $ 26 | |
H-22 | 70 | 2.3/4 | $ 27 | |
H-24 | 76.2 | 3 | $ 30 | |
H-26 | 82.5 | 3.1/4 | $ 30 | |
H-28 | 88.9 | 3.1/2 | $ 31 | |
H-30 | 95.2 | 3.3/4 | $ 37 | |
H-32 | 101.6 | 4 | $ 42 |
Spares Cutter Wheels
Filters Sort results
Reset Apply
Model No. | Tube ID / Size (mm) | Tube ID / Size (inch) | Price | |
---|---|---|---|---|
HSRL-1 | 31.7 | 1.1/4 | $ 5 | |
HSRL-1 | 35 | 1.3/8 | $ 5 | |
HSRL-1 | 38.1 | 1.1/2 | $ 5 | |
HSRL-2 | 41.3 | 1.5/8 | $ 5 | |
HSRL-2 | 44.5 | 1.3/4 | $ 5 | |
HSRL-2 | 47.6 | 1.7/8 | $ 5 | |
HSRL-2 | 51 | 2 | $ 5 | |
HSRL-2 | 54 | 2.1/8 | $ 5 | |
HSRL-3 | 57.1 | 2.1/4 | $ 7 | |
HSRL-3 | 63.5 | 2.1/2 | $ 7 | |
HSRL-4 | 70 | 2.3/4 | $ 8 | |
HSRL-4 | 76.2 | 3 | $ 8 | |
HSRL-5 | 82.5 | 3.1/4 | $ 9 | |
HSRL-5 | 88.9 | 3.1/2 | $ 9 | |
HSRL-6 | 95.2 | 3.3/4 | $ 9 | |
HSRL-6 | 101.6 | 4 | $ 11 |
Spindle
Filters Sort results
Reset Apply